<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OptometryStudents.com</title>
	<atom:link href="http://optometrystudents.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optometrystudents.com</link>
	<description>#1 resource for optometry and pre-optometry student information</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Central Retinal Artery vs. Branch Retinal Artery Occlusion by Jaliyah Oxendine</title>
		<link>http://optometrystudents.com/central-vs-branch-retinal-occlusions/comment-page-1/#comment-6917</link>
		<dc:creator>Jaliyah Oxendine</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=1555#comment-6917</guid>
		<description>Thanks a lot for the post.Thanks Again. Want more.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the post.Thanks Again. Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scholarship Alert &#8211; U.S Air Force HPSP by HPSP Optometry &#124; eyedéalogie</title>
		<link>http://optometrystudents.com/usa_air_force_optometry_scholarship/comment-page-1/#comment-6905</link>
		<dc:creator>HPSP Optometry &#124; eyedéalogie</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=1263#comment-6905</guid>
		<description>[...] I was applying for optometry school in March of 2011, I came across OptometryStudents.com, where there was a scholarship alert for the U.S. Air Force Health Professions Scholarship Program. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was applying for optometry school in March of 2011, I came across OptometryStudents.com, where there was a scholarship alert for the U.S. Air Force Health Professions Scholarship Program. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOA President Dr. Dori Carlson Delivers Message to White House by Ben</title>
		<link>http://optometrystudents.com/aoa-president-dr-dori-carlson-delivers-message-to-white-house/comment-page-1/#comment-6881</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=2183#comment-6881</guid>
		<description>It is so important to stay informed and involved with politics and issues facing optometry.  I hope optometry students everywhere realize the direct impact issues such as these have on the profession.  This was a great article to update any students who haven&#039;t been able to keep up with optometry news.  I am a pre-optometry student who will be starting at ICO this fall, and write my own blog about recent optometry news and issues, www.optometryclub.wordpress.com, and always check optometrystudents.com for excellent articles such as these, and actually just posted about this ongoing current issue.  I plan on getting involved at ICO and staying involved as a future, practicing OD.  Be an advocate for your profession!  Thank you optometrystudents.com and the AOA for helping out in this aspect!</description>
		<content:encoded><![CDATA[<p>It is so important to stay informed and involved with politics and issues facing optometry.  I hope optometry students everywhere realize the direct impact issues such as these have on the profession.  This was a great article to update any students who haven&#8217;t been able to keep up with optometry news.  I am a pre-optometry student who will be starting at ICO this fall, and write my own blog about recent optometry news and issues, <a href="http://www.optometryclub.wordpress.com" rel="nofollow">http://www.optometryclub.wordpress.com</a>, and always check optometrystudents.com for excellent articles such as these, and actually just posted about this ongoing current issue.  I plan on getting involved at ICO and staying involved as a future, practicing OD.  Be an advocate for your profession!  Thank you optometrystudents.com and the AOA for helping out in this aspect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optometry School 3,000 Miles Away From Home by Linda Pham</title>
		<link>http://optometrystudents.com/optometry-school-away-from-home/comment-page-1/#comment-6867</link>
		<dc:creator>Linda Pham</dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=382#comment-6867</guid>
		<description>Thank you so much for posting this. I&#039;m from Boston and I moved to Florida to go to school at NOVA. Everything from the weather, trees, culture, to people is different than what I&#039;m used to. I had worked and lived comfortably post-undergrad for two years before going into optometry school. I found this article while googling &quot;optometry school regrets&quot; - LOL. I feel better after having read this. Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting this. I&#8217;m from Boston and I moved to Florida to go to school at NOVA. Everything from the weather, trees, culture, to people is different than what I&#8217;m used to. I had worked and lived comfortably post-undergrad for two years before going into optometry school. I found this article while googling &#8220;optometry school regrets&#8221; &#8211; LOL. I feel better after having read this. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OAT Test Prep:  Physics Part 1 by Courtney</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-6828</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-6828</guid>
		<description>These articles are so helpful! Thank you for doing this! You rock!</description>
		<content:encoded><![CDATA[<p>These articles are so helpful! Thank you for doing this! You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Interview Dr. Ciuffreda, Binocular Vision Specialist by The Cure &#171; COVD Blog</title>
		<link>http://optometrystudents.com/video-interview-dr-ciuffreda/comment-page-1/#comment-6821</link>
		<dc:creator>The Cure &#171; COVD Blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=2265#comment-6821</guid>
		<description>[...] to Antonio Chirumbolo and the many students at optometrystudents.com for this interview with my friend and colleague, Dr. Ken Ciuffreda.  This interview provides many &#8220;jumping [...]</description>
		<content:encoded><![CDATA[<p>[...] to Antonio Chirumbolo and the many students at optometrystudents.com for this interview with my friend and colleague, Dr. Ken Ciuffreda.  This interview provides many &#8220;jumping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Must Have Optometry Apps for 2012 by Anonymous</title>
		<link>http://optometrystudents.com/10-must-have-optometry-apps-for-2012/comment-page-1/#comment-6815</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=2353#comment-6815</guid>
		<description>@Steve Vargo, I&#039;m glad I could help you out with your blog post... don&#039;t forget an honorable mention hahaha! :) You&#039;re very welcome and thank you for following optometrystudents.com!</description>
		<content:encoded><![CDATA[<p>@Steve Vargo, I&#8217;m glad I could help you out with your blog post&#8230; don&#8217;t forget an honorable mention hahaha! <img src='http://optometrystudents.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You&#8217;re very welcome and thank you for following optometrystudents.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Basics of Lensometry by Antonio</title>
		<link>http://optometrystudents.com/the-basics-of-lensometry/comment-page-1/#comment-6796</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=346#comment-6796</guid>
		<description>@confused first year,

You have a sound theory thinking that by coming from plus you cannot accommodate in theory and get an erroneous reading; however, you must remember that a lensometer is a multilens system and therefore, optically, it is not a simple plus or minus lens. 

You need to consider the equation: x = Ft/Fs^2, I am sure you have been taught this equation in learning lensometry. 

If you were measuring the power of a lens and you came in from the plus side, you could actually get divergent rays leaving the lensometer which you could successfully accommodate to and get an erroneous result. Conversely, by coming from the minus side, this would not occur. 

Best way to convince yourself is to play with the optics of the lensometer. Imagine that you had a lensometer with a standard lens of +25. Now you introduced a test lens of +11. See for yourself how the rays would change from divergent to convergent if you came from the plus, ie: +14 or from the minus +8.</description>
		<content:encoded><![CDATA[<p>@confused first year,</p>
<p>You have a sound theory thinking that by coming from plus you cannot accommodate in theory and get an erroneous reading; however, you must remember that a lensometer is a multilens system and therefore, optically, it is not a simple plus or minus lens. </p>
<p>You need to consider the equation: x = Ft/Fs^2, I am sure you have been taught this equation in learning lensometry. </p>
<p>If you were measuring the power of a lens and you came in from the plus side, you could actually get divergent rays leaving the lensometer which you could successfully accommodate to and get an erroneous result. Conversely, by coming from the minus side, this would not occur. </p>
<p>Best way to convince yourself is to play with the optics of the lensometer. Imagine that you had a lensometer with a standard lens of +25. Now you introduced a test lens of +11. See for yourself how the rays would change from divergent to convergent if you came from the plus, ie: +14 or from the minus +8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Master Retinoscopy In Optometry School by Anonymous</title>
		<link>http://optometrystudents.com/how-to-retinoscopy-in-optometry-school/comment-page-1/#comment-6793</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=290#comment-6793</guid>
		<description>a video would be great!</description>
		<content:encoded><![CDATA[<p>a video would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Basics of Lensometry by Anonymous</title>
		<link>http://optometrystudents.com/the-basics-of-lensometry/comment-page-1/#comment-6792</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=346#comment-6792</guid>
		<description>@Matt Geller, Thanks, that&#039;s exactly what I thought. But, Antonio&#039;s article (and the quote from the American National Standard) seemed to be saying the opposite, to start from negative and go towards positive?</description>
		<content:encoded><![CDATA[<p>@Matt Geller, Thanks, that&#8217;s exactly what I thought. But, Antonio&#8217;s article (and the quote from the American National Standard) seemed to be saying the opposite, to start from negative and go towards positive?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

