<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OAT Test Prep:  Physics Part 1</title>
	<atom:link href="http://optometrystudents.com/oat-test-prep-physics-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://optometrystudents.com/oat-test-prep-physics-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oat-test-prep-physics-part-1</link>
	<description>#1 resource for optometry and pre-optometry student information</description>
	<lastBuildDate>Thu, 10 May 2012 09:41:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Emma</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-7170</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-7170</guid>
		<description>are most questions on concepts or are there a lot of calculations and problem solving/? I want to purchase some practice tests but I don&#039;t know where I should buy from, and I dont know the difficulty level of the physics part on the actual OAT. any suggestion?</description>
		<content:encoded><![CDATA[<p>are most questions on concepts or are there a lot of calculations and problem solving/? I want to purchase some practice tests but I don&#8217;t know where I should buy from, and I dont know the difficulty level of the physics part on the actual OAT. any suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-6828</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-6828</guid>
		<description>These articles are so helpful! Thank you for doing this! You rock!</description>
		<content:encoded><![CDATA[<p>These articles are so helpful! Thank you for doing this! You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Paynter</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-5499</link>
		<dc:creator>Dale Paynter</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-5499</guid>
		<description>@Ben, I&#039;m assuming you already know the easiest ones, like sin and cos of 30, 45, 60, 90 and tan 45.  It probably isn&#039;t necessary to memorize them, no, but it certainly wouldn&#039;t hurt.</description>
		<content:encoded><![CDATA[<p>@Ben, I&#8217;m assuming you already know the easiest ones, like sin and cos of 30, 45, 60, 90 and tan 45.  It probably isn&#8217;t necessary to memorize them, no, but it certainly wouldn&#8217;t hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-5492</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-5492</guid>
		<description>would it be worth my time to memorize the tan, cos, sin of certain angles (such as sin30 = 0.5)?  i&#039;m used to just using a calculator, but if there are enough questions involving these trig identities, then i&#039;ll definitely memorize these values.</description>
		<content:encoded><![CDATA[<p>would it be worth my time to memorize the tan, cos, sin of certain angles (such as sin30 = 0.5)?  i&#8217;m used to just using a calculator, but if there are enough questions involving these trig identities, then i&#8217;ll definitely memorize these values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Chirumbolo</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-216</link>
		<dc:creator>Antonio Chirumbolo</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-216</guid>
		<description>As usual, fantastic work. Best of luck in Optometry School!</description>
		<content:encoded><![CDATA[<p>As usual, fantastic work. Best of luck in Optometry School!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Geller</title>
		<link>http://optometrystudents.com/oat-test-prep-physics-part-1/comment-page-1/#comment-213</link>
		<dc:creator>Matt Geller</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=562#comment-213</guid>
		<description>Dale this article is so well written and complete. You really have a unique talent to teach and deliver knowledge, I am really impressed. You are going to do amazing in optometry school. It has been a pleasure to have you as part of the OptometryStudents.com team.</description>
		<content:encoded><![CDATA[<p>Dale this article is so well written and complete. You really have a unique talent to teach and deliver knowledge, I am really impressed. You are going to do amazing in optometry school. It has been a pleasure to have you as part of the OptometryStudents.com team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

