<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OAT Test Prep: Quantitative Reasoning</title>
	<atom:link href="http://optometrystudents.com/oat-test-prep-quantitative-reasoning/feed/" rel="self" type="application/rss+xml" />
	<link>http://optometrystudents.com/oat-test-prep-quantitative-reasoning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oat-test-prep-quantitative-reasoning</link>
	<description>#1 resource for optometry and pre-optometry student information</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Summer</title>
		<link>http://optometrystudents.com/oat-test-prep-quantitative-reasoning/comment-page-1/#comment-173</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=443#comment-173</guid>
		<description>Helpful... Would you mind doing more probability problems? thanks</description>
		<content:encoded><![CDATA[<p>Helpful&#8230; Would you mind doing more probability problems? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://optometrystudents.com/oat-test-prep-quantitative-reasoning/comment-page-1/#comment-126</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 20 May 2010 16:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=443#comment-126</guid>
		<description>Helpful... Would you mind doing more probability problems? thanks</description>
		<content:encoded><![CDATA[<p>Helpful&#8230; Would you mind doing more probability problems? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OAT Test Prep- Quantitative Reasoning &#124; OptometryStudents.com</title>
		<link>http://optometrystudents.com/oat-test-prep-quantitative-reasoning/comment-page-1/#comment-79</link>
		<dc:creator>OAT Test Prep- Quantitative Reasoning &#124; OptometryStudents.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=443#comment-79</guid>
		<description>[...] Quantitative Reasoning strategy article by Salus 2014 Optometry Student, Dale Paynter!  In the first article, I outlined the topics for this section, so please check that out if you haven&#8217;t already done [...]</description>
		<content:encoded><![CDATA[<p>[...] Quantitative Reasoning strategy article by Salus 2014 Optometry Student, Dale Paynter!  In the first article, I outlined the topics for this section, so please check that out if you haven&#8217;t already done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Geller</title>
		<link>http://optometrystudents.com/oat-test-prep-quantitative-reasoning/comment-page-1/#comment-70</link>
		<dc:creator>Matt Geller</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://optometrystudents.com/?p=443#comment-70</guid>
		<description>Dale I am impressed with this article, even though my OAT is over with I can see this being a HUGE help to other students.

Quality!!!</description>
		<content:encoded><![CDATA[<p>Dale I am impressed with this article, even though my OAT is over with I can see this being a HUGE help to other students.</p>
<p>Quality!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

